Medical ultrasound pain relief apparatus ultrasonic physical therapy machine
Quantity:
USD0.00
/ piece
GY-CS01
Ultrasound emits small sound waves at an extremely high frequency that is out of the range of human hearing. When applied to problem areas in soft tissues and joints, it produces heat that helps reduce inflammation and increase blood flow, in addition to decreasing pain, stiffness, and spasms. Therapeutic ultrasound is also believed to have a positive effect on the healing process.
Delivery:
FOB
minimum order:
1 piece
Supply Ability:
3000piece / Month
Country of Origin:
Shenzhen City, Guangdong Province





Parameters
| Item name | Ulatrosound energy meter | Item nr | CS01 |
| Relative humidity | 20%-80% | Ambient | 5-40℃ |
| Power input power | ≤25W | Atmospheric Pressure | 80-106kpa |
| Power | 100-240Vac/ 50HZ | Ultrosound Voltage | ≤35W |
| Ultrasound operating frequency | 1.05MHZ±10% | Beam style | Straight |
| Temperature of Probe | ≤50℃ | Output power | ≤3w/cm2 |
| Ultrasound output | 5.0w | Non-uniform beam coefficient | 6 |
Data as follow
Working status | Gear | Effective ultrsound (W/CM2) | Pulse duration (unit:ms) |
| M1 | 1 | 0.8 | 2 |
| M2 | 2 | 1.2 | 4 |
| M3 | 3 | 1.6 | 6 |
| M4 | 4 | 2.0 | 8 |
| M5 | 5 | 2.5 | ... |




Comprehensive score